Outer Limits Consulting

Auction Price Calculator

Starting Bid
Maximum Bid
Increment
Loading Fee
Shipping Fee
Buyer's Premium % % % % %
Sales Tax % % % % %



Bid Price Premium Subtotal Sales Tax Total
#1 5.00 0.75 5.75 0.40 6.16
#2 7.50 1.13 8.63 0.60 9.24
#3 10.00 1.50 11.50 0.81 12.31
#4 12.50 1.88 14.38 1.01 15.39
#5 15.00 2.25 17.25 1.21 18.46
#6 17.50 2.63 20.13 1.41 21.54
#7 20.00 3.00 23.00 1.61 24.61
#8 22.50 3.38 25.88 1.81 27.70
#9 25.00 3.75 28.75 2.01 30.77
#10 27.50 4.13 31.63 2.21 33.85
#11 30.00 4.50 34.50 2.42 36.92
#12 32.50 4.88 37.39 2.62 40.01
#13 35.00 5.25 40.25 2.82 43.07
#14 37.50 5.63 43.13 3.02 46.15
#15 40.00 6.00 46.00 3.22 49.22
#16 42.50 6.38 48.88 3.42 52.31
#17 45.00 6.75 51.75 3.62 55.38
#18 47.50 7.13 54.63 3.82 58.46
#19 50.00 7.50 57.50 4.03 61.53
#20 52.50 7.88 60.38 4.23 64.61
#21 55.00 8.25 63.25 4.43 67.68
#22 57.50 8.63 66.13 4.63 70.76
#23 60.00 9.00 69.00 4.83 73.83
#24 62.50 9.38 71.88 5.03 76.92
#25 65.00 9.75 74.75 5.23 79.99
#26 67.50 10.13 77.63 5.43 83.07
#27 70.00 10.50 80.50 5.64 86.14
#28 72.50 10.88 83.38 5.84 89.22
#29 75.00 11.25 86.25 6.04 92.29
#30 77.50 11.63 89.13 6.24 95.37
#31 80.00 12.00 92.00 6.44 98.44
#32 82.50 12.38 94.88 6.64 101.53
#33 85.00 12.75 97.75 6.84 104.60
#34 87.50 13.13 100.63 7.04 107.68
#35 90.00 13.50 103.50 7.25 110.75
#36 92.50 13.88 106.38 7.45 113.83
#37 95.00 14.25 109.25 7.65 116.90
#38 97.50 14.63 112.13 7.85 119.98
#39 100.00 15.00 115.00 8.05 123.05
#40 102.50 15.38 117.88 8.25 126.14
#41 105.00 15.75 120.75 8.45 129.21
#42 107.50 16.13 123.63 8.65 132.29
#43 110.00 16.50 126.50 8.86 135.36
#44 112.50 16.88 129.38 9.06 138.44
#45 115.00 17.25 132.25 9.26 141.51
#46 117.50 17.63 135.13 9.46 144.59
#47 120.00 18.00 138.00 9.66 147.66
#48 122.50 18.38 140.88 9.86 150.75
#49 125.00 18.75 143.75 10.06 153.82
#50 127.50 19.13 146.63 10.26 156.90
#51 130.00 19.50 149.50 10.47 159.97
#52 132.50 19.88 152.38 10.67 163.05
#53 135.00 20.25 155.25 10.87 166.12
#54 137.50 20.63 158.13 11.07 169.20
#55 140.00 21.00 161.00 11.27 172.27
#56 142.50 21.38 163.88 11.47 175.36
#57 145.00 21.75 166.75 11.67 178.43
#58 147.50 22.13 169.63 11.87 181.51
#59 150.00 22.50 172.50 12.08 184.58
#60 152.50 22.88 175.38 12.28 187.66
#61 155.00 23.25 178.25 12.48 190.73
#62 157.50 23.63 181.13 12.68 193.81
#63 160.00 24.00 184.00 12.88 196.88
#64 162.50 24.38 186.88 13.08 199.97
#65 165.00 24.75 189.75 13.28 203.04
#66 167.50 25.13 192.63 13.48 206.12
#67 170.00 25.50 195.50 13.69 209.19
#68 172.50 25.88 198.38 13.89 212.27
#69 175.00 26.25 201.25 14.09 215.34
#70 177.50 26.63 204.13 14.29 218.42
#71 180.00 27.00 207.00 14.49 221.49
#72 182.50 27.38 209.88 14.69 224.58
#73 185.00 27.75 212.75 14.89 227.65
#74 187.50 28.13 215.63 15.09 230.73
#75 190.00 28.50 218.50 15.30 233.80
#76 192.50 28.88 221.38 15.50 236.88
#77 195.00 29.25 224.25 15.70 239.95
#78 197.50 29.63 227.13 15.90 243.03
#79 200.00 30.00 230.00 16.10 246.10
#80 202.50 30.38 232.88 16.30 249.19
#81 205.00 30.75 235.75 16.50 252.26
#82 207.50 31.13 238.63 16.70 255.34
#83 210.00 31.50 241.50 16.91 258.41
#84 212.50 31.88 244.38 17.11 261.49
#85 215.00 32.25 247.25 17.31 264.56
#86 217.50 32.63 250.13 17.51 267.64
#87 220.00 33.00 253.00 17.71 270.71
#88 222.50 33.38 255.88 17.91 273.80
#89 225.00 33.75 258.75 18.11 276.87
#90 227.50 34.13 261.63 18.31 279.95
#91 230.00 34.50 264.50 18.52 283.02
#92 232.50 34.88 267.38 18.72 286.10
#93 235.00 35.25 270.25 18.92 289.17
#94 237.50 35.63 273.13 19.12 292.25
#95 240.00 36.00 276.00 19.32 295.32
#96 242.50 36.38 278.88 19.52 298.41
#97 245.00 36.75 281.75 19.72 301.48
#98 247.50 37.13 284.63 19.92 304.56
#99 250.00 37.50 287.50 20.13 307.63
#100 252.50 37.88 290.38 20.33 310.71
#101 255.00 38.25 293.25 20.53 313.78
#102 257.50 38.63 296.13 20.73 316.86
#103 260.00 39.00 299.00 20.93 319.93
#104 262.50 39.38 301.88 21.13 323.02
#105 265.00 39.75 304.75 21.33 326.09
#106 267.50 40.13 307.63 21.53 329.17
#107 270.00 40.50 310.50 21.74 332.24
#108 272.50 40.88 313.38 21.94 335.32
#109 275.00 41.25 316.25 22.14 338.39
#110 277.50 41.63 319.13 22.34 341.47
#111 280.00 42.00 322.00 22.54 344.54
#112 282.50 42.38 324.88 22.74 347.63
#113 285.00 42.75 327.75 22.94 350.70
#114 287.50 43.13 330.63 23.14 353.78
#115 290.00 43.50 333.50 23.35 356.85
#116 292.50 43.88 336.38 23.55 359.93
#117 295.00 44.25 339.25 23.75 363.00
#118 297.50 44.63 342.13 23.95 366.08
#119 300.00 45.00 345.00 24.15 369.15
#120 302.50 45.38 347.88 24.35 372.24
#121 305.00 45.75 350.75 24.55 375.31
#122 307.50 46.13 353.63 24.75 378.39
#123 310.00 46.50 356.50 24.96 381.46
#124 312.50 46.88 359.38 25.16 384.54
#125 315.00 47.25 362.25 25.36 387.61
#126 317.50 47.63 365.13 25.56 390.69
#127 320.00 48.00 368.00 25.76 393.76
#128 322.50 48.38 370.88 25.96 396.85
#129 325.00 48.75 373.75 26.16 399.92
#130 327.50 49.13 376.63 26.36 403.00
#131 330.00 49.50 379.50 26.57 406.07
#132 332.50 49.88 382.38 26.77 409.15
#133 335.00 50.25 385.25 26.97 412.22
#134 337.50 50.63 388.13 27.17 415.30
#135 340.00 51.00 391.00 27.37 418.37
#136 342.50 51.38 393.88 27.57 421.46
#137 345.00 51.75 396.75 27.77 424.53
#138 347.50 52.13 399.63 27.97 427.61
#139 350.00 52.50 402.50 28.18 430.68
#140 352.50 52.88 405.38 28.38 433.76
#141 355.00 53.25 408.25 28.58 436.83
#142 357.50 53.63 411.13 28.78 439.91
#143 360.00 54.00 414.00 28.98 442.98
#144 362.50 54.38 416.88 29.18 446.07
#145 365.00 54.75 419.75 29.38 449.14
#146 367.50 55.13 422.63 29.58 452.22
#147 370.00 55.50 425.50 29.79 455.29
#148 372.50 55.88 428.38 29.99 458.37
#149 375.00 56.25 431.25 30.19 461.44
#150 377.50 56.63 434.13 30.39 464.52
#151 380.00 57.00 437.00 30.59 467.59
#152 382.50 57.38 439.88 30.79 470.68
#153 385.00 57.75 442.75 30.99 473.75
#154 387.50 58.13 445.63 31.19 476.83
#155 390.00 58.50 448.50 31.40 479.90
#156 392.50 58.88 451.38 31.60 482.98
#157 395.00 59.25 454.25 31.80 486.05
#158 397.50 59.63 457.13 32.00 489.13
#159 400.00 60.00 460.00 32.20 492.20
#160 402.50 60.38 462.88 32.40 495.29
#161 405.00 60.75 465.75 32.60 498.36
#162 407.50 61.13 468.63 32.80 501.44
#163 410.00 61.50 471.50 33.01 504.51
#164 412.50 61.88 474.38 33.21 507.59
#165 415.00 62.25 477.25 33.41 510.66
#166 417.50 62.63 480.13 33.61 513.74
#167 420.00 63.00 483.00 33.81 516.81
#168 422.50 63.38 485.88 34.01 519.90
#169 425.00 63.75 488.75 34.21 522.97
#170 427.50 64.13 491.63 34.41 526.05
#171 430.00 64.50 494.50 34.62 529.12
#172 432.50 64.88 497.38 34.82 532.20
#173 435.00 65.25 500.25 35.02 535.27
#174 437.50 65.63 503.13 35.22 538.35
#175 440.00 66.00 506.00 35.42 541.42
#176 442.50 66.38 508.88 35.62 544.51
#177 445.00 66.75 511.75 35.82 547.58
#178 447.50 67.13 514.63 36.02 550.66
#179 450.00 67.50 517.50 36.23 553.73
#180 452.50 67.88 520.38 36.43 556.81
#181 455.00 68.25 523.25 36.63 559.88
#182 457.50 68.63 526.13 36.83 562.96
#183 460.00 69.00 529.00 37.03 566.03
#184 462.50 69.38 531.88 37.23 569.12
#185 465.00 69.75 534.75 37.43 572.19
#186 467.50 70.13 537.63 37.63 575.27
#187 470.00 70.50 540.50 37.84 578.34
#188 472.50 70.88 543.38 38.04 581.42
#189 475.00 71.25 546.25 38.24 584.49
#190 477.50 71.63 549.13 38.44 587.57
#191 480.00 72.00 552.00 38.64 590.64
#192 482.50 72.38 554.88 38.84 593.73
#193 485.00 72.75 557.75 39.04 596.80
#194 487.50 73.13 560.63 39.24 599.88
#195 490.00 73.50 563.50 39.45 602.95
#196 492.50 73.88 566.38 39.65 606.03
#197 495.00 74.25 569.25 39.85 609.10
#198 497.50 74.63 572.13 40.05 612.18
#199 500.00 75.00 575.00 40.25 615.25
#200 502.50 75.38 577.88 40.45 618.34
#201 505.00 75.75 580.75 40.65 621.41
#202 507.50 76.13 583.63 40.85 624.49
#203 510.00 76.50 586.50 41.06 627.56
#204 512.50 76.88 589.38 41.26 630.64
#205 515.00 77.25 592.25 41.46 633.71
#206 517.50 77.63 595.13 41.66 636.79
#207 520.00 78.00 598.00 41.86 639.86
#208 522.50 78.38 600.88 42.06 642.95
#209 525.00 78.75 603.75 42.26 646.02
#210 527.50 79.13 606.63 42.46 649.10
#211 530.00 79.50 609.50 42.67 652.17
#212 532.50 79.88 612.38 42.87 655.25
#213 535.00 80.25 615.25 43.07 658.32
#214 537.50 80.63 618.13 43.27 661.40
#215 540.00 81.00 621.00 43.47 664.47
#216 542.50 81.38 623.88 43.67 667.56
#217 545.00 81.75 626.75 43.87 670.63
#218 547.50 82.13 629.63 44.07 673.71
#219 550.00 82.50 632.50 44.28 676.78
#220 552.50 82.88 635.38 44.48 679.86
#221 555.00 83.25 638.25 44.68 682.93
#222 557.50 83.63 641.13 44.88 686.01
#223 560.00 84.00 644.00 45.08 689.08
#224 562.50 84.38 646.88 45.28 692.17
#225 565.00 84.75 649.75 45.48 695.24
#226 567.50 85.13 652.63 45.68 698.32
#227 570.00 85.50 655.50 45.89 701.39
#228 572.50 85.88 658.38 46.09 704.47
#229 575.00 86.25 661.25 46.29 707.54
#230 577.50 86.63 664.13 46.49 710.62
#231 580.00 87.00 667.00 46.69 713.69
#232 582.50 87.38 669.88 46.89 716.78
#233 585.00 87.75 672.75 47.09 719.85
#234 587.50 88.13 675.63 47.29 722.93
#235 590.00 88.50 678.50 47.50 726.00
#236 592.50 88.88 681.38 47.70 729.08
#237 595.00 89.25 684.25 47.90 732.15
#238 597.50 89.63 687.13 48.10 735.23
#239 600.00 90.00 690.00 48.30 738.30
#240 602.50 90.38 692.88 48.50 741.39
#241 605.00 90.75 695.75 48.70 744.46
#242 607.50 91.13 698.63 48.90 747.54
#243 610.00 91.50 701.50 49.11 750.61
#244 612.50 91.88 704.38 49.31 753.69
#245 615.00 92.25 707.25 49.51 756.76
#246 617.50 92.63 710.13 49.71 759.84
#247 620.00 93.00 713.00 49.91 762.91
#248 622.50 93.38 715.88 50.11 766.00
#249 625.00 93.75 718.75 50.31 769.07
#250 627.50 94.13 721.63 50.51 772.15
#251 630.00 94.50 724.50 50.72 775.22
#252 632.50 94.88 727.38 50.92 778.30
#253 635.00 95.25 730.25 51.12 781.37
#254 637.50 95.63 733.13 51.32 784.45
#255 640.00 96.00 736.00 51.52 787.52
#256 642.50 96.38 738.88 51.72 790.61
#257 645.00 96.75 741.75 51.92 793.68
#258 647.50 97.13 744.63 52.12 796.76
#259 650.00 97.50 747.50 52.33 799.83
#260 652.50 97.88 750.38 52.53 802.91
#261 655.00 98.25 753.25 52.73 805.98
#262 657.50 98.63 756.13 52.93 809.06
#263 660.00 99.00 759.00 53.13 812.13
#264 662.50 99.38 761.88 53.33 815.22
#265 665.00 99.75 764.75 53.53 818.29
#266 667.50 100.13 767.63 53.73 821.37
#267 670.00 100.50 770.50 53.94 824.44
#268 672.50 100.88 773.38 54.14 827.52
#269 675.00 101.25 776.25 54.34 830.59
#270 677.50 101.63 779.13 54.54 833.67
#271 680.00 102.00 782.00 54.74 836.74
#272 682.50 102.38 784.88 54.94 839.83
#273 685.00 102.75 787.75 55.14 842.90
#274 687.50 103.13 790.63 55.34 845.98
#275 690.00 103.50 793.50 55.55 849.05
#276 692.50 103.88 796.38 55.75 852.13
#277 695.00 104.25 799.25 55.95 855.20
#278 697.50 104.63 802.13 56.15 858.28
#279 700.00 105.00 805.00 56.35 861.35
#280 702.50 105.38 807.88 56.55 864.44
#281 705.00 105.75 810.75 56.75 867.51
#282 707.50 106.13 813.63 56.95 870.59
#283 710.00 106.50 816.50 57.16 873.66
#284 712.50 106.88 819.38 57.36 876.74
#285 715.00 107.25 822.25 57.56 879.81
#286 717.50 107.63 825.13 57.76 882.89
#287 720.00 108.00 828.00 57.96 885.96
#288 722.50 108.38 830.88 58.16 889.05
#289 725.00 108.75 833.75 58.36 892.12
#290 727.50 109.13 836.63 58.56 895.20
#291 730.00 109.50 839.50 58.77 898.27
#292 732.50 109.88 842.38 58.97 901.35
#293 735.00 110.25 845.25 59.17 904.42
#294 737.50 110.63 848.13 59.37 907.50
#295 740.00 111.00 851.00 59.57 910.57
#296 742.50 111.38 853.88 59.77 913.66
#297 745.00 111.75 856.75 59.97 916.73
#298 747.50 112.13 859.63 60.17 919.81
#299 750.00 112.50 862.50 60.38 922.88
#300 752.50 112.88 865.38 60.58 925.96
#301 755.00 113.25 868.25 60.78 929.03
#302 757.50 113.63 871.13 60.98 932.11
#303 760.00 114.00 874.00 61.18 935.18
#304 762.50 114.38 876.88 61.38 938.27
#305 765.00 114.75 879.75 61.58 941.34
#306 767.50 115.13 882.63 61.78 944.42
#307 770.00 115.50 885.50 61.99 947.49
#308 772.50 115.88 888.38 62.19 950.57
#309 775.00 116.25 891.25 62.39 953.64
#310 777.50 116.63 894.13 62.59 956.72
#311 780.00 117.00 897.00 62.79 959.79
#312 782.50 117.38 899.88 62.99 962.88
#313 785.00 117.75 902.75 63.19 965.95
#314 787.50 118.13 905.63 63.39 969.03
#315 790.00 118.50 908.50 63.60 972.10
#316 792.50 118.88 911.38 63.80 975.18
#317 795.00 119.25 914.25 64.00 978.25
#318 797.50 119.63 917.13 64.20 981.33
#319 800.00 120.00 920.00 64.40 984.40
#320 802.50 120.38 922.88 64.60 987.49
#321 805.00 120.75 925.75 64.80 990.56
#322 807.50 121.13 928.63 65.00 993.64
#323 810.00 121.50 931.50 65.21 996.71
#324 812.50 121.88 934.38 65.41 999.79
#325 815.00 122.25 937.25 65.61 1,002.86
#326 817.50 122.63 940.13 65.81 1,005.94
#327 820.00 123.00 943.00 66.01 1,009.01
#328 822.50 123.38 945.88 66.21 1,012.10
#329 825.00 123.75 948.75 66.41 1,015.17
#330 827.50 124.13 951.63 66.61 1,018.25
#331 830.00 124.50 954.50 66.82 1,021.32
#332 832.50 124.88 957.38 67.02 1,024.40
#333 835.00 125.25 960.25 67.22 1,027.47
#334 837.50 125.63 963.13 67.42 1,030.55
#335 840.00 126.00 966.00 67.62 1,033.62
#336 842.50 126.38 968.88 67.82 1,036.71
#337 845.00 126.75 971.75 68.02 1,039.78
#338 847.50 127.13 974.63 68.22 1,042.86
#339 850.00 127.50 977.50 68.43 1,045.93
#340 852.50 127.88 980.38 68.63 1,049.01
#341 855.00 128.25 983.25 68.83 1,052.08
#342 857.50 128.63 986.13 69.03 1,055.16
#343 860.00 129.00 989.00 69.23 1,058.23
#344 862.50 129.38 991.88 69.43 1,061.32
#345 865.00 129.75 994.75 69.63 1,064.39
#346 867.50 130.13 997.63 69.83 1,067.47
#347 870.00 130.50 1,000.50 70.04 1,070.54
#348 872.50 130.88 1,003.38 70.24 1,073.62
#349 875.00 131.25 1,006.25 70.44 1,076.69
#350 877.50 131.63 1,009.13 70.64 1,079.77
#351 880.00 132.00 1,012.00 70.84 1,082.84
#352 882.50 132.38 1,014.88 71.04 1,085.93
#353 885.00 132.75 1,017.75 71.24 1,089.00
#354 887.50 133.13 1,020.63 71.44 1,092.08
#355 890.00 133.50 1,023.50 71.65 1,095.15
#356 892.50 133.88 1,026.39 71.85 1,098.24
#357 895.00 134.25 1,029.25 72.05 1,101.30
#358 897.50 134.63 1,032.14 72.25 1,104.39
#359 900.00 135.00 1,035.00 72.45 1,107.45
#360 902.50 135.38 1,037.89 72.65 1,110.55
#361 905.00 135.75 1,040.75 72.85 1,113.61
#362 907.50 136.13 1,043.64 73.05 1,116.70
#363 910.00 136.50 1,046.50 73.26 1,119.76
#364 912.50 136.88 1,049.39 73.46 1,122.85
#365 915.00 137.25 1,052.25 73.66 1,125.91
#366 917.50 137.63 1,055.14 73.86 1,129.00
#367 920.00 138.00 1,058.00 74.06 1,132.06
#368 922.50 138.38 1,060.89 74.26 1,135.16
#369 925.00 138.75 1,063.75 74.46 1,138.22
#370 927.50 139.13 1,066.64 74.66 1,141.31
#371 930.00 139.50 1,069.50 74.87 1,144.37
#372 932.50 139.88 1,072.39 75.07 1,147.46
#373 935.00 140.25 1,075.25 75.27 1,150.52
#374 937.50 140.63 1,078.14 75.47 1,153.61
#375 940.00 141.00 1,081.00 75.67 1,156.67
#376 942.50 141.38 1,083.89 75.87 1,159.77
#377 945.00 141.75 1,086.75 76.07 1,162.83
#378 947.50 142.13 1,089.64 76.27 1,165.92
#379 950.00 142.50 1,092.50 76.48 1,168.98
#380 952.50 142.88 1,095.39 76.68 1,172.07
#381 955.00 143.25 1,098.25 76.88 1,175.13
#382 957.50 143.63 1,101.14 77.08 1,178.22
#383 960.00 144.00 1,104.00 77.28 1,181.28
#384 962.50 144.38 1,106.89 77.48 1,184.38
#385 965.00 144.75 1,109.75 77.68 1,187.44
#386 967.50 145.13 1,112.64 77.88 1,190.53
#387 970.00 145.50 1,115.50 78.09 1,193.59
#388 972.50 145.88 1,118.39 78.29 1,196.68
#389 975.00 146.25 1,121.25 78.49 1,199.74
#390 977.50 146.63 1,124.14 78.69 1,202.83
#391 980.00 147.00 1,127.00 78.89 1,205.90
#392 982.50 147.38 1,129.89 79.09 1,208.99
#393 985.00 147.75 1,132.75 79.29 1,212.05
#394 987.50 148.13 1,135.64 79.49 1,215.14
#395 990.00 148.50 1,138.50 79.70 1,218.20
#396 992.50 148.88 1,141.39 79.90 1,221.29
#397 995.00 149.25 1,144.25 80.10 1,224.35
#398 997.50 149.63 1,147.14 80.30 1,227.44
#399 1,000.00 150.00 1,150.00 80.50 1,230.50






Serving clients in Peachtree City, Fayetteville and Newnan since 2001.
Copyright 2001-2024